Applicant's Town Planning Assessment Report Index
Summary
The following tables list where the development application item in the report template is located within the software’s user interface.
The report is broken up into 4 parts (Part 1: Forms, Part 2: Supporting documents, Part 3: Plans and drawings and Part 4: Specialist information and other)
Some parts of the report are automated, and others are based on your inputs and selection within the user interface.
Index
Part 1: Forms | Location in user interface | Further detail on where to edit |
---|---|---|
Cover page | Report Format (Applicant) > Part 1 | |
Development application information | ||
Development Application information > Application name | Edit application type dialog box | top left of screen, next to application name |
Development Application information > Proposal details | Edit application type dialog box & Proposal (Applicant) | |
Development Application information > Chronology | Automated | |
Application Content | Automated | |
Application forms (uploaded documents) | ||
Cover page (Application forms & owners consent) | Automated | |
Table of appendicies | Automated | |
Cover page (Uploaded document) | Automated | |
Uploaded document (e.g. DA Form 1) |
Part 2: Supporting documents (Town Planning Assessment Report) | Location in user interface | Further detail on where to edit |
---|---|---|
Cover page | Report Format (Applicant) > Part 2 | |
Document information | ||
Document prepared by | ||
Document information > Prepared for | Client (Applicant) > Applicant | |
Document information > Project name | Edit project dialog box How do I edit the project name or reference number? | top left of screen, above application name |
Document information > Document file name | Edit application type dialog box How do I update the development & application type? | top left of screen, next to applicaiton name |
Document information > Reference number | Edit application type dialog box How do I update the development & application type? | top left of screen, next to applicaiton name |
Document information > Date | Automated | |
Document information > Version | Automated | |
Document history | top right corner of publish step | |
Project team | ||
Disclaimer | ||
Foreword | Automated | |
Table of contents | Automated | |
Table of appendicies | Automated | |
Executive summary | ||
Executive summary | Reporting (Applicant) > Report overview > Executive summary | |
Summary | ||
Application details > Application type | Edit application type dialog box | top left of screen, next to applicaiton name |
Application details > Property address (Real property description) | ||
Application details > Land area (m2) | Reporting (Applicant) > Context > Site summary > Land area | |
Application details > Development area (m2) | Reporting (Applicant) > Proposal > Details > Development area | |
Application details > Assessment manager | Automated | |
Application details > Landowner details | ||
Application details > Associated current approvals or applications | Reporting (Applicant) > Context > Current approvals or applications | |
Application details > Applicant details | ||
Planning instrument details > State planning policy (SPP) Assessment Benchmark Mapping | Planning Summary > Properties by zone > State DA mapping system > SPP Assessment Benchmark Mapping | |
Planning instrument details > South East Queensland Regional Plan land use category designation | Planning Summary > Properties by zone > State DA mapping system > SARA DA Mapping | |
Planning instrument details > SARA DA Mapping | Planning Summary > Properties by zone > State DA mapping system > SARA DA Mapping | |
Planning instrument details > Non-SARA DA Mapping | Planning Summary > Properties by zone > State DA mapping system > Non-SARA DA Mapping | |
Planning instrument details > Other State Planning Matters mapped | Planning Summary > Properties by zone > State DA mapping system > Other State Planning Matters | |
Planning instrument details > EPBC Protected Matters | Planning Summary > Properties by zone > Federal protected matters search tool mapping | |
Planning instrument details > Planning scheme | Automated | |
Planning instrument details > Category of assessment | ||
Planning instrument details > Zone | Planning Summary > Properties by zone > Planning scheme mapping > Zone | |
Planning instrument details > Local plan | Planning Summary > Properties by zone > Planning scheme mapping > Local plan | |
Planning instrument details > Overlays | Planning Summary > Properties by zone > Planning scheme mapping > Overlays | |
Planning instrument details > Other local mapping | Planning Summary > Properties by zone > Planning scheme mapping > Context | |
Planning instrument details > Height designation | Planning Summary > Properties by zone > Key details > Code assessable | |
Planning instrument details > Density designation | Planning Summary > Properties by zone > Key details > Code assessable | |
Planning instrument details > Lot size designation | Planning Summary > Properties by zone > Key details > Code assessable | |
Site details | ||
Site description > Existing number of lots | Reporting (Applicant) > Proposal > Details > Lots > Existing | |
Site description > Site area (m2) | Reporting (Applicant) > Context > Site summary > Land area (m2) | |
Site description > Frontage and access | Reporting (Applicant) > Context > Site summary > Frontage width & Frontage street(s) | |
Site description > Existing encumbrances | Reporting (Applicant) > Context > Site summary > Existing encumbrances | |
Site description > Topography and views | Reporting (Applicant) > Context > Site summary > Topography/Views | |
Site description > Vegetation | Reporting (Applicant) > Context > Site summary > Vegetation | |
Site description > Waterways | Reporting (Applicant) > Context > Site summary > Waterways | |
Site description > Existing use(s) | Reporting (Applicant) > Context > Site summary > Existing use(s) | |
Site description > Existing structures | Reporting (Applicant) > Context > Site summary > Existing structures | |
Site description > Figure 2.1.1: Cadastrre and site identification | Planning Summary > Resources > Maps | |
Site description > Figure 2.1.2: Satellite view and site identification | Planning Summary > Resources > Maps | |
Context and surrounding land > Context | Reporting (Applicant) > Context > Site/surrounds details > Context / neighbourhood character | |
Context and surrounding land > North | Reporting (Applicant) > Context > Site/surrounds details > Surrounding north | |
Context and surrounding land > South | Reporting (Applicant) > Context > Site/surrounds details > Surrounding south | |
Context and surrounding land > East | Reporting (Applicant) > Context > Site/surrounds details > Surrounding east | |
Context and surrounding land > West | Reporting (Applicant) > Context > Site/surrounds details > Surrounding west | |
Planning background | ||
Pre-lodgement meeting | Reporting (Applicant) > Context > Pre-lodgement > Council pre-lodgement | |
Other background | Reporting (Applicant) > Context > Other background | |
Proposed development details | ||
Reconfiguring a lot summary of development > Existing lots | Reporting (Applicant) > Context > Site summary > Existing lots | |
Reconfiguring a lot summary of development > Development area (m2) | Reporting (Applicant) > Proposal > Details > Development area | |
Reconfiguring a lot summary of development > Reconfiguration type | Reporting (Applicant) > Proposal > Details > Application & Development type > Modify OR Edit application type dialouge box | |
Reconfiguring a lot summary of development > Proposed number of lots (subdivision) | Reporting (Applicant) > Proposal > Details > Lots | |
Reconfiguring a lot summary of development > Total number of stages | Reporting (Applicant) > Proposal > Details > Lots | |
Reconfiguring a lot summary of development > Stages in this application | Reporting (Applicant) > Proposal > Details > Lots | |
Reconfiguring a lot summary of development > Lot area (m2) (Minimum, Maximum, Average) | Reporting (Applicant) > Proposal > Details > Lot size > Modify OR Proposal (Applicant) > ROL > Lot size | |
Reconfiguring a lot summary of development > Dimensions (Minimum, Maximum, Average) | Reporting (Applicant) > Proposal > Details > Lot size > Modify OR Proposal (Applicant) > ROL > Lot size | |
Reconfiguring a lot summary of development > Rear lot area (m2) (Minimum, Maximum, Average) | Reporting (Applicant) > Proposal > Details > Lot size > Modify OR Proposal (Applicant) > ROL > Lot size | |
Reconfiguring a lot summary of development > Intended final use of lots created | Reporting (Applicant) > Proposal > Details > Lots | |
Reconfiguring a lot summary of development > Lease sgreement (subdivision) | Reporting (Applicant) > Proposal > Details > Lots | |
Reconfiguring a lot summary of development > Boundary realignment reason | Reporting (Applicant) > Proposal > Details > Boundary realignment | |
Reconfiguring a lot summary of development > Realignment lot details | Reporting (Applicant) > Proposal > Details > Boundary realignment | |
Reconfiguring a lot summary of development > Encumbrance details (Existing) | Reporting (Applicant) > Context > Site summary > Existing encumbrances | |
Reconfiguring a lot summary of development > Encumbrance details (Proposed) | Reporting (Applicant) > Proposal > Details > Proposed encumbrances | |
Reconfiguring a lot > ROL Development aspects (e.g. Overview, Height) | Reporting (Applicant) > Proposal > Summary > ROL Summary of development aspects | |
Material change of use summary of development > Land uses | Reporting (Applicant) > Proposal > Details > Land use > Modify OR Proposal (Applicant) > MCU > Land use | |
Material change of use summary of development > Material change of use type | Reporting (Applicant) > Proposal > Details > Application and development type > Modify OR Edit application type dialog box How do I update the development & application type? | |
Material change of use summary of development > Building height and storeys | Reporting (Applicant) > Proposal > Details > Height > Modify OR Proposal (Applicant) > MCU > Height | |
Material change of use summary of development > Accommodation yield and mix | Reporting (Applicant) > Proposal > Details > Density and mix > Modify OR Proposal (Applicant) > MCU > Density and mix | |
Material change of use summary of development > Density | Reporting (Applicant) > Proposal > Details > Density and mix > Modify OR Proposal (Applicant) > MCU > Density and mix | |
Material change of use summary of development > Development area | Reporting (Applicant) > Proposal > Details > Development area for MCU | |
Material change of use summary of development > Total use area (m2) | Reporting (Applicant) > Proposal > Details > Floor and use area | |
Material change of use summary of development > Gross floor area (m2) | Reporting (Applicant) > Proposal > Details > Floor and use area | |
Material change of use summary of development > Private open space per dwelling (m2) | Reporting (Applicant) > Proposal > Details > Open space | |
Material change of use summary of development > Communal open space (m2) | Reporting (Applicant) > Proposal > Details > Open space | |
Material change of use summary of development > Public open space (m2) | Reporting (Applicant) > Proposal > Details > Open space | |
Material change of use summary of development > Setbacks | Reporting (Applicant) > Proposal > Details > Setbacks | |
Material change of use summary of development > Site coverage | Reporting (Applicant) > Proposal > Details > Site cover | |
Material change of use summary of development > Parking | Reporting (Applicant) > Proposal > Details > Parking | |
Material change of use summary of development > OPW Development aspects (e.g. Overview, Height) | Reporting (Applicant) > Proposal > Summary > MCU Summary of development aspects | |
Operational work summary of development > Operational work type | Reporting (Applicant) > Proposal > Details > Application and development type > Modify OR Edit application type dialog box How do I update the development & application type? | |
Operational work summary of development > CU Development aspects (e.g. Overview, Height) | Reporting (Applicant) > Proposal > Summary > OPW Summary of development aspects | |
Local assessment | ||
Land use/s | Reporting (Applicant) > Proposal > Details > Land use > Modify OR Proposal (Applicant) > MCU > Land use | |
Land use definition | Automated | |
Category of assessment > Reconfiguring a lot | ||
Category of assessment > Material change of use | ||
Category of assessment > Operational works | ||
Category of assessment > Category of assessment compliance statement | Automated | |
Preliminary approval | Reporting (Applicant) > Other assessment > Local > Preliminary approval | |
Temporary Local Planning Instrument | Reporting (Applicant) > Other assessment > Local > TLPI | |
Planning scheme codes | Codes (Applicant) > Local planning scheme codes (Zone, Local plan, Overlay, Use, Other development) | |
Local code name > Code purpose and overall outcomes | Reporting (Applicant) > Codes > Local code name > Code purpose & overall outcomes | Beneath the local code on the left navigation panel |
Local code name > Compliance with performance outcomes and acceptable outcomes | Reporting (Applicant) > Codes > Local code name > PO/AO’s | |
Strategic framework | Reporting (Applicant) > Other assessment > Local > Strategic framework | |
Local Government Infrastructure Plan | Reporting (Applicant) > Other assessment > Local > LGIP | |
State assessment and referrals | ||
Matters established in the Planning Regulation | ||
Pre-lodgement | Reporting (Applicant) > Context > Pre-lodgement > State pre-lodgement | |
State Planning Policy (SPP) | Reporting (Applicant) > Other assessment > State > SPP matters | |
Regional Plan | Reporting (Applicant) > Other assessment > State > Regional plan | |
State development assessment provisions | Codes (Applicant) > State codes | |
State code name > Code purpose and overall outcomes | Reporting (Applicant) > Codes > SDAP > State code name > Code purpose & overall outcomes | Beneath the state code on the left navigation panel |
State code name > PO/AO discussion | Reporting (Applicant) > Codes > SDAP > State code name > PO/AO’s | |
Other State matters | Reporting (Applicant) > Other assessment > State > Other state matters | |
Other relevant matters | ||
Other relevant matters | Reporting (Applicant) > Other assessment > Other relevant matters | |
Conclusion | ||
Conclusion | Reporting (Applicant) > Report overview > Conclusion | |
Appendix | ||
Cover page (Property search maps) | Automated | |
Property search maps | Planning Summary > Resources > Maps | |
Cover page (Uploaded document) | Automated | |
Uplaoded document (e.g. Council prelodgement minutes) | ||
Local Code compliance tables | Codes (Applicant) & Reporting (Applicant) > Codes > PO/AO discussion | |
State Code compliance tables | Codes (Applicant) & Reporting (Applicant) > Codes > SDAP > PO/AO discussion |
Part 3: Plans and drawings | Location in user interface | Further detail on where to edit |
---|---|---|
Cover page | Report Format (Applicant) > Part 3 | |
Application forms (uploaded documents) | ||
Cover page (Uploaded document) | Automated | |
Uploaded document (e.g. Proposed plan of development) |
Part 4: Specialist information and other | Location in user interface | Further detail on where to edit |
---|---|---|
Cover page | Report Format (Applicant) > Part 4 | |
Application forms (uploaded documents) | ||
Cover page (Uploaded document) | Automated | |
Uploaded document (e.g. Traffic report) |